by Leah Cuddeback | Dec 10, 2022 | Community, Community Resilience News and Resources, Economics of Sound Planning, Legislature and Regulation, News, Planning and Development, Regional Planning
As Texas looks toward its bicentennial, Texas 2036 releases a new data-driven roadmap for the state to be the best place to live and work. Reflecting more than six years of research and analysis, “Shaping Our Future: A Strategic Framework for Texas” was created by... by Leah Cuddeback | Dec 10, 2022 | Community, News, Planning and Development, Regional Planning, Transportation Planning
After not seeing an update for 12 years, the Wimberley City Council unanimously approved some components of the proposed Transportation Master Plan last week. Earlier this year, the city of Wimberley engaged transportation consultants to study roadway safety, traffic... by Leah Cuddeback | Dec 1, 2022 | Drought, Groundwater Resources, Legislature and Regulation, News, Planning and Development, Regional Planning, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
Beneath the U.S. High Plains, a substantial underground reservoir stretches from the Texas Panhandle to South Dakota, providing drinking water for more than 2 million people and supplying the irrigation for dozens of valued crops across eight states, which account for... by Leah Cuddeback | Dec 1, 2022 | Drought, Legislature and Regulation, News, Planning and Development, Regional Planning, Water Planning, Water Resources
We know the Texas Legislature will have a ton of issues on its plate when it goes back into session in January. Lawmakers have signaled interest in tackling border security operations, making the grid more reliable, addressing energy costs, fixing a broken foster care... by Leah Cuddeback | Dec 1, 2022 | Drought, Groundwater Resources, News, Planning and Development, Regional Planning, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
The Ogallala Aquifer is not the only major groundwater source which has had notable declines because of drought in the southern United States. In south central Texas, the Edwards Aquifer has also had a big decline in its volume to the point that withdrawals from the... by Leah Cuddeback | Dec 1, 2022 | Community, Drought, Economics of Sound Planning, Groundwater Resources, Legislature and Regulation, Low Impact & Sustainable Development, News, One Water, Planning and Development, Regional Planning, Water Conservation, Water Planning, Water Resources
Having enough water for Austin’s growing population is a huge concern. Add the ongoing drought, record-breaking heat and aging infrastructure and you can see why water managers and conservationists are worried about the future. The KVUE Defenders looked into...