by Leah Cuddeback | Mar 14, 2024 | Drought, Groundwater Resources, Linked Stories, News, Water Resources
I’m pretty sure I learned about aquifers in a middle school classroom during a science unit on the water cycle. But, like most people, I’ve entirely forgotten what I learned or didn’t pay close attention. But in the last few years, since I started covering Hays... by Leah Cuddeback | Feb 27, 2024 | Drought, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
While many of us have enjoyed this winter of wetter, cooler weather, especially when it comes to improving drought conditions, do not expect this summer to be similar. This is a result of a shift to La Niña conditions forecast for the upcoming spring from our El Niño... by Leah Cuddeback | Feb 12, 2024 | Community, Drought, Groundwater Resources, Legislature and Regulation, Linked Stories, News, Regional Planning, Water Conservation, Water Planning, Water Resources
At a joint meeting Friday, conservation agencies shared their plan to act against water utility company Aqua Texas for allegedly failing to comply with local conservation guidelines. Read more from Mercedez Hernandez with KXAN here. by Leah Cuddeback | Feb 10, 2024 | Drought, Groundwater Resources, Linked Stories, News, Planning and Development, Regional Planning, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Quality, Water Resources
Environmental advocates are pushing back against the city of Kyle’s plan to expand its wastewater treatment plant — a step city leaders say is necessary to keep up with rapid population growth. Kyle — which is in northern Hays County, between San Marcos and Austin... by Leah Cuddeback | Feb 1, 2024 | Community, Drought, Groundwater Resources, Linked Stories, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
Parts of Central Texas, including San Antonio, have seen a rainy start to 2024, with more than six inches of precipitation in January. But the Bandera area has seen far less — just two inches in the past month. And that matters across the region, because many of the... by Leah Cuddeback | Jan 31, 2024 | Drought, Groundwater Resources, Linked Stories, News, Planning and Development, Water Planning, Water Resources
Many of America’s critical sources of underground water are in a state of rapid and accelerating decline, a new study has found. More than half of the aquifers in the United States (53 percent) are losing water, according to research published Wednesday in Nature....