by Leah Cuddeback | Jul 25, 2022 | Drought, Groundwater Resources, News, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Quality, Water Resources
A Texas river expert says river flows across the state this summer are headed into the record books for being among the lowest ever, especially if rain does not fall soon. Still, businesses that rely on the Guadalupe and Comal Rivers have managed to float past serious... by Leah Cuddeback | Jul 25, 2022 | Economics of Sound Planning, Low Impact & Sustainable Development, News, Planning and Development, Regional Planning, Uncategorized, Water Catchment Areas (Watershed), Water Planning, Water Resources
Texas A&M University at Galveston Professor Sam Brody testified in a recent U.S. Senate hearing on reauthorization of the National Flood Insurance Program (NFIP), urging the committee to not only reauthorize the program, but expand it using existing sources,... by Leah Cuddeback | Jul 25, 2022 | Drought, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
Leaders around Central Texas say we need to take water conservation more seriously before it’s too late. Now Travis County commissioners are taking a closer look at the area’s water supplies. The Lower Colorado River Authority (LCRA) is responsible for... by Leah Cuddeback | Jul 25, 2022 | Community, Drought, Groundwater Resources, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
It is obvious to any Texan that we are in a horrific drought. According to the U.S. Drought Monitor, more than 80% of Texas has been facing drought conditions most of the year. Extreme or worse drought now covers 51% of the state. The drought is hurting water... by Leah Cuddeback | Jul 15, 2022 | HCA in the News, Land Conservation and Stewardship, Land Stewardship, Low Impact & Sustainable Development, Native Landscapes, News, Water Catchment Areas (Watershed), Water Resources
Do areas on your property look like this—sparse vegetation and very little topsoil? Hill County soils are notoriously thin. At one time, this spot likely had lots more soil and vegetation. What happened? Hard to tell exactly, but it’s likely due to a combination of... by Leah Cuddeback | Jul 15, 2022 | Community, Groundwater Resources, Legislature and Regulation, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Quality, Water Resources
Odessa city officials are still investigating what caused a massive water line break that left the city without water for 48 hours last month. But they’ve shared one important detail: The water line was about 60 years old. “Aging water systems are common throughout...