by Leah Cuddeback | Jan 3, 2023 | Community, Drought, Groundwater Resources, Legislature and Regulation, News, Planning and Development, Regional Planning, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
When David Cahill’s three wells ran out of water last year, he wasn’t surprised. It had been a long time coming, and he knew eventually he would have to dig another, deeper well on his property. Still, the final price — just under $30,000 — he didn’t expect. Read more... by Leah Cuddeback | Jan 3, 2023 | Drought, Groundwater Resources, Legislature and Regulation, News, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
While we were rightfully worried about the hard freeze that descended upon Texas just before Christmas, you might have missed the news that drought conditions across the state have eased to levels not seen in more than a year. Unfortunately, the improvement comes too... by Leah Cuddeback | Dec 19, 2022 | Drought, Groundwater Resources, Legislature and Regulation, Native Landscapes, News, Planning and Development, Regional Planning, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Quality, Water Resources
Cities and farmers in Central Texas used to pump groundwater from the Edwards Aquifer much more freely—draining local springs and rivers and depriving several endangered species of a habitat. In the 1990s, the Sierra Club sued the U.S. Fish and Wildlife Service on... by Leah Cuddeback | Dec 19, 2022 | Drought, Groundwater Resources, Legislature and Regulation, News, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
The use of smart meters to enforce water restrictions could encourage widespread conservation — but not without local backlash, a new study has found. Amid California’s ongoing drought, researchers partnered with the city of Fresno in summer 2018 to access and... by Leah Cuddeback | Dec 19, 2022 | Drought, Groundwater Resources, News, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Quality, Water Resources
Summary: 75% of the state is abnormally dry or worse, and 52% of the state is in drought Equal chances for La Niña or neutral conditions for the January-March season and a 71% chance of neutral conditions for the February-April season Reservoir storage is still 10%... by Leah Cuddeback | Dec 19, 2022 | Community, Community Resilience News and Resources, Drought, Groundwater Resources, Land Conservation and Stewardship, Legislature and Regulation, News, Planning and Development, Regional Planning, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Quality, Water Resources
For Texas’ water sector, 2022 was a rough year. Stories about failing infrastructure, drought and even floods captured state headlines. Many of these stories were grim and endured by millions across the state. Texans had to live without or boil their water, flee...