by Leah Cuddeback | Jul 25, 2022 | Aggregate Production Operations, Community, Groundwater Resources, News, Planning and Development, Water Resources
The air was thick as the sun was setting. The temperature had dropped just a little by Monday evening, but it didn’t do much to help with the sweltering heat. It didn’t faze the more than 70 homeowners, who live along or near County Road 284 in Williamson County, and... by Leah Cuddeback | Jul 25, 2022 | Community, Drought, Groundwater Resources, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
It is obvious to any Texan that we are in a horrific drought. According to the U.S. Drought Monitor, more than 80% of Texas has been facing drought conditions most of the year. Extreme or worse drought now covers 51% of the state. The drought is hurting water... by Leah Cuddeback | Jul 15, 2022 | Community, Groundwater Resources, Legislature and Regulation, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Quality, Water Resources
Odessa city officials are still investigating what caused a massive water line break that left the city without water for 48 hours last month. But they’ve shared one important detail: The water line was about 60 years old. “Aging water systems are common throughout... by Leah Cuddeback | Jul 15, 2022 | Drought, Groundwater Resources, Land Stewardship, Legislature and Regulation, News, Planning and Development, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
Harsh and unrelenting. But also transformative? The dry conditions blanketing much of the American West are setting records nearly every week. Lakes Mead and Powell, the country’s largest reservoirs by capacity, dropped to new lows this year. The Great Salt Lake did,... by Leah Cuddeback | Jun 29, 2022 | Community, Drought, Groundwater Resources, Land Conservation and Stewardship, Land Stewardship, Local, Sustainable Agriculture, News, Planning and Development, Special Districts, Water Catchment Areas (Watershed), Water Conservation, Water Planning, Water Resources
Peaches can be seen growing on trees throughout the Texas Hill Country, but they are ripening about 2 to 3 weeks behind schedule. The amount being harvested at places like Jenschke Orchards is far less than what was picked the last two seasons. “We are very... by Leah Cuddeback | Jun 29, 2022 | Drought, Groundwater Resources, Low Impact & Sustainable Development, News, One Water, Planning and Development, Rainwater Harvesting, Water Conservation, Water Planning, Water Quality, Water Resources
Austin Water is unveiling an innovative blackwater system designed to set a course for the future of water management for new development in Austin. Located at the City of Austin’s Permitting and Development Center and known as OSCAR and CLARA, the project has...